Health Professions Major
Nursing, public health, health administration, allied health (PT, OT, radiology). Job security is exceptional. Nursing in particular has near-100% employment within a year of graduation.
Realistic career paths
Top schools for health professions
Ranked by what share of degrees the school awards in this field. A high % means the school is genuinely focused on this major, not just listing it as a program.
| School | Location | % in Health | Net Price | 10-yr Earnings | Acceptance |
|---|---|---|---|---|---|
| Kettering College Private | Kettering, OH | 100% | $21,650 | $60,200 | 77% |
| University of Arkansas for Medical Sciences Public | Little Rock, AR | 100% | — | $69,000 | — |
| American College of Healthcare Sciences For-profit | Portland, OR | 100% | $23,782 | — | 53% |
| Brookline College-Albuquerque For-profit | Albuquerque, NM | 100% | $37,459 | $23,700 | — |
| Mount Carmel College of Nursing Private | Columbus, OH | 100% | $10,420 | $58,100 | 84% |
| Nightingale College For-profit | Salt Lake City, UT | 100% | $30,852 | — | — |
| American Career College-Los Angeles For-profit | Los Angeles, CA | 100% | $32,408 | $35,500 | — |
| Texas Tech University Health Sciences Center Public | Lubbock, TX | 100% | — | $100,600 | — |
| Casa Loma College-Los Angeles Private | Sherman Oaks, CA | 100% | $27,596 | $52,400 | 43% |
| Eastwick College-Ramsey For-profit | Ramsey, NJ | 100% | $27,074 | $42,600 | — |
| Provo College For-profit | Provo, UT | 100% | $27,053 | $26,800 | — |
| Chamberlain University-Virginia For-profit | Vienna, VA | 100% | $33,199 | $60,400 | 90% |
| Glendale Career College For-profit | Glendale, CA | 100% | $49,195 | $32,300 | — |
| Chamberlain University-Texas For-profit | Houston, TX | 100% | $32,209 | $60,400 | 84% |
| Loma Linda University Private | Loma Linda, CA | 100% | — | $93,600 | — |
| The College of Health Care Professions-Dallas For-profit | Dallas, TX | 100% | $27,411 | $28,200 | — |
| California Career Institute For-profit | Anaheim, CA | 100% | — | — | — |
| North-West College-West Covina For-profit | West Covina, CA | 100% | $30,332 | $29,100 | — |
| North-West College-Anaheim For-profit | Anaheim, CA | 100% | $28,922 | $30,900 | — |
| North-West College-Long Beach For-profit | Long Beach, CA | 100% | $33,503 | $30,900 | — |
| Chamberlain University-Nevada For-profit | Las Vegas, NV | 100% | $27,073 | $60,400 | 76% |
| Chamberlain University-Michigan For-profit | Troy, MI | 100% | $28,045 | $60,400 | 86% |
| Arizona College of Nursing-Las Vegas For-profit | Las Vegas, NV | 100% | $30,921 | $26,400 | 100% |
| Mercy College of Health Sciences Private | Des Moines, IA | 100% | $26,924 | $48,000 | 100% |
| The College of Health Care Professions-McAllen Campus For-profit | McAllen, TX | 100% | $25,829 | $30,500 | — |
| Contra Costa Medical Career College For-profit | Antioch, CA | 100% | — | — | — |
| Chamberlain University-Louisiana For-profit | Jefferson, LA | 100% | $30,791 | $60,400 | 100% |
| North-West College-San Diego For-profit | San Diego, CA | 100% | $46,503 | $32,300 | — |
| Arizona College of Nursing-Phoenix For-profit | Phoenix, AZ | 100% | $36,660 | $26,400 | 100% |
| Eagle Gate College-Boise Campus For-profit | Boise, ID | 100% | $30,241 | $31,600 | — |
| Galen Health Institutes-Austin Campus For-profit | Round Rock, TX | 100% | $30,187 | $44,400 | — |
| Arizona College of Nursing-Southfield For-profit | Southfield, MI | 100% | $38,786 | $26,400 | 100% |
| AMG School of Nursing For-profit | Brooklyn, NY | 100% | $34,613 | — | — |
| Sumner College For-profit | Portland, OR | 100% | $29,411 | $35,200 | 89% |
| The College of Health Care Professions-Northwest For-profit | Houston, TX | 100% | $27,830 | $30,500 | — |
| Atenas University Private | Manati, PR | 100% | $5,818 | $17,000 | — |
| University of Oklahoma-Health Sciences Center Public | Oklahoma City, OK | 99% | — | $61,900 | — |
| Pima Medical Institute-El Paso For-profit | El Paso, TX | 98% | $23,412 | $30,600 | — |
| New Professions Technical Institute For-profit | Miami, FL | 98% | $50,756 | $27,600 | — |
| Carrington College-Sacramento For-profit | Sacramento, CA | 97% | $41,338 | $33,800 | — |
| AdventHealth University Private | Orlando, FL | 96% | $30,135 | $58,200 | — |
| Beckfield College-Florence For-profit | Florence, KY | 94% | $28,133 | $30,100 | — |
| Carrington College-San Jose For-profit | San Jose, CA | 93% | $36,466 | $33,800 | — |
| Carrington College-Mesa For-profit | Mesa, AZ | 91% | $48,877 | $27,200 | — |
| High Desert Medical College For-profit | Lancaster, CA | 90% | $29,627 | — | — |
| National Polytechnic College For-profit | Lakewood, CA | 89% | $30,669 | — | — |
| Valley College-Cleveland For-profit | Cleveland, OH | 85% | $30,411 | $23,900 | — |
| Rasmussen University-Illinois For-profit | Rockford, IL | 83% | $19,854 | $34,300 | — |
| Vista Adult School Public | Vista, CA | 81% | — | — | — |
| Southwest University at El Paso For-profit | El Paso, TX | 80% | $16,906 | — | — |
What this ranking is and isn't
What it is: A list of schools where health professions is actually a focus area, ranked by what % of degrees fall in this field. If you want to be surrounded by people studying the same thing, this list is what you want.
What it isn't: A prestige ranking. MIT might have an outstanding health professions program but rank low here if the school awards more degrees in other fields. For program quality alone, look at faculty research output, employer recruiting, and graduate outcomes — not the share of degrees.