Business & Marketing Major
Finance, marketing, management, accounting, supply chain, entrepreneurship. The most popular major in America. Career outcomes vary wildly — finance and consulting at top schools pay very well, generic management degrees do not.
Realistic career paths
Top schools for business & marketing
Ranked by what share of degrees the school awards in this field. A high % means the school is genuinely focused on this major, not just listing it as a program.
| School | Location | % in Business | Net Price | 10-yr Earnings | Acceptance |
|---|---|---|---|---|---|
| Strayer University-Pennsylvania For-profit | Trevose, PA | 81% | — | $53,500 | — |
| Strayer University-Alabama For-profit | Birmingham, AL | 79% | — | $53,500 | — |
| Strayer University-South Carolina For-profit | Greenville, SC | 79% | $17,979 | $53,500 | — |
| Strayer University-Texas For-profit | Farmers Branch, TX | 78% | — | $53,500 | — |
| CUNY Bernard M Baruch College Public | New York, NY | 72% | $3,033 | $63,600 | 48% |
| Menlo College Private | Atherton, CA | 69% | $31,100 | $59,700 | 68% |
| Trine University-Regional/Non-Traditional Campuses Private | Angola, IN | 67% | $15,788 | $49,600 | 40% |
| Colorado Technical University-Colorado Springs For-profit | Colorado Springs, CO | 65% | $16,745 | $51,300 | — |
| Goldey-Beacom College Private | Wilmington, DE | 65% | $15,554 | $48,800 | 85% |
| University of the People Private | Pasadena, CA | 55% | — | — | — |
| Edward Waters University Private | Jacksonville, FL | 53% | $13,649 | $28,700 | 85% |
| Miami Dade College Public | Miami, FL | 47% | $5,463 | $35,600 | — |
| Sinclair Community College Public | Dayton, OH | 47% | $5,992 | $32,100 | — |
| University of the Potomac-Washington DC Campus For-profit | Washington, DC | 46% | — | $54,600 | — |
| Fairfield University Private | Fairfield, CT | 46% | $48,095 | $80,100 | 33% |
| Wilberforce University Private | Wilberforce, OH | 45% | $5,567 | $38,400 | 41% |
| Southern Nazarene University Private | Bethany, OK | 40% | $22,084 | $54,000 | — |
| University of San Diego Private | San Diego, CA | 39% | $30,365 | $71,100 | 52% |
| Lake Erie College Private | Painesville, OH | 39% | $20,961 | $40,600 | 70% |
| Lynn University Private | Boca Raton, FL | 38% | $44,089 | $46,500 | 73% |
| Purdue University Global Public | West Lafayette, IN | 38% | $7,770 | $40,100 | — |
| Arizona Christian University Private | Glendale, AZ | 37% | $32,839 | $34,900 | 71% |
| Eastern Gateway Community College Public | Steubenville, OH | 37% | $4,181 | $30,400 | — |
| Wright State University-Lake Campus Public | Celina, OH | 36% | $11,081 | $46,100 | — |
| Benedictine University Private | Lisle, IL | 36% | $23,529 | $56,400 | 77% |
| University of Houston-Downtown Public | Houston, TX | 36% | $14,623 | $49,300 | 91% |
| The University of Tampa Private | Tampa, FL | 35% | $36,211 | $55,100 | 40% |
| Miles College Private | Fairfield, AL | 35% | $14,271 | $29,500 | — |
| Albertus Magnus College Private | New Haven, CT | 35% | $34,028 | $56,000 | 59% |
| Valencia College Public | Orlando, FL | 35% | $12,037 | $37,000 | — |
| Rollins College Private | Winter Park, FL | 34% | $34,732 | $53,100 | 48% |
| Cerritos College Public | Norwalk, CA | 34% | $2,424 | $36,600 | — |
| College of Central Florida Public | Ocala, FL | 34% | $12,088 | $34,900 | — |
| Oklahoma Wesleyan University Private | Bartlesville, OK | 33% | $28,358 | $53,500 | 66% |
| Philander Smith University Private | Little Rock, AR | 33% | $14,224 | $27,300 | — |
| St. Thomas University Private | Miami Gardens, FL | 32% | $26,312 | $60,500 | 98% |
| Rio Salado College Public | Tempe, AZ | 32% | $8,341 | $43,400 | — |
| Ohio Dominican University Private | Columbus, OH | 31% | $20,079 | $47,100 | 94% |
| Tiffin University Private | Tiffin, OH | 31% | $26,500 | $47,900 | 80% |
| McKendree University Private | Lebanon, IL | 31% | $24,190 | $50,200 | 64% |
| Coastline Community College Public | Fountain Valley, CA | 31% | $16,341 | $43,100 | — |
| Hope International University Private | Fullerton, CA | 31% | $29,310 | $40,700 | 33% |
| University of La Verne Private | La Verne, CA | 31% | $20,161 | $52,700 | 71% |
| American Public University System For-profit | Charles Town, WV | 30% | $9,597 | $67,000 | — |
| Miami University-Middletown Public | Middletown, OH | 30% | $10,809 | $55,400 | — |
| Indiana Wesleyan University-National & Global Private | Marion, IN | 30% | $16,898 | $56,200 | — |
| Saint Norbert College Private | De Pere, WI | 30% | $26,172 | $51,300 | 86% |
| University of Arkansas Public | Fayetteville, AR | 30% | $18,209 | $52,700 | 74% |
| University of the Ozarks Private | Clarksville, AR | 29% | $17,360 | $38,600 | 60% |
| The University of Alabama Public | Tuscaloosa, AL | 29% | $22,420 | $51,600 | 77% |
What this ranking is and isn't
What it is: A list of schools where business & marketing is actually a focus area, ranked by what % of degrees fall in this field. If you want to be surrounded by people studying the same thing, this list is what you want.
What it isn't: A prestige ranking. MIT might have an outstanding business & marketing program but rank low here if the school awards more degrees in other fields. For program quality alone, look at faculty research output, employer recruiting, and graduate outcomes — not the share of degrees.