Computer Science Major
Programming, algorithms, systems, AI/ML, cybersecurity. The major that most reliably converts into a six-figure offer, but the field is more competitive than it was five years ago.
Realistic career paths
Top schools for computer science
Ranked by what share of degrees the school awards in this field. A high % means the school is genuinely focused on this major, not just listing it as a program.
| School | Location | % in Computer | Net Price | 10-yr Earnings | Acceptance |
|---|---|---|---|---|---|
| MyComputerCareer at Indianapolis For-profit | Indianapolis, IN | 100% | $26,182 | — | — |
| University of the Potomac-Washington DC Campus For-profit | Washington, DC | 44% | — | $54,600 | — |
| California Institute of Technology Private | Pasadena, CA | 41% | $16,075 | $106,300 | 3% |
| Hallmark University Private | San Antonio, TX | 31% | $11,130 | $37,500 | 98% |
| University of the People Private | Pasadena, CA | 29% | — | — | — |
| Wilmington University Private | New Castle, DE | 24% | $15,644 | $46,600 | — |
| Intellitec College-Colorado Springs For-profit | Colorado Springs, CO | 23% | $30,716 | $36,900 | — |
| Colorado School of Mines Public | Golden, CO | 22% | $28,690 | $95,600 | 61% |
| Kent State University at Trumbull Public | Warren, OH | 21% | $11,135 | $42,400 | — |
| Purdue University Global Public | West Lafayette, IN | 20% | $7,770 | $40,100 | — |
| Mountwest Community and Technical College Public | Huntington, WV | 20% | $8,083 | — | — |
| North Central State College Public | Mansfield, OH | 19% | $4,687 | $31,400 | — |
| Cornell University Private | Ithaca, NY | 18% | $28,690 | $101,200 | 9% |
| Harvey Mudd College Private | Claremont, CA | 18% | $35,924 | $104,200 | 13% |
| Academy of Art University For-profit | San Francisco, CA | 17% | $40,613 | $47,300 | — |
| University of California-Berkeley Public | Berkeley, CA | 17% | $13,481 | $79,000 | 11% |
| Lakeland Community College Public | Kirtland, OH | 16% | $7,606 | $36,700 | — |
| University of California-Santa Cruz Public | Santa Cruz, CA | 16% | $17,890 | $53,800 | 66% |
| University of Michigan-Ann Arbor Public | Ann Arbor, MI | 16% | $13,138 | $79,000 | 16% |
| Northeastern University Private | Boston, MA | 16% | $30,915 | $74,200 | 5% |
| Oregon State University-Cascades Campus Public | Bend, OR | 16% | $18,048 | $56,700 | 63% |
| Oregon State University Public | Corvallis, OR | 16% | $19,604 | $56,700 | 77% |
| Strayer University-Alabama For-profit | Birmingham, AL | 16% | — | $53,500 | — |
| Terra State Community College Public | Fremont, OH | 15% | $17,345 | $32,600 | — |
| Stark State College Public | North Canton, OH | 15% | $5,986 | $37,100 | — |
| Oklahoma State University Institute of Technology Public | Okmulgee, OK | 14% | $10,999 | $42,700 | — |
| St Petersburg College Public | St. Petersburg, FL | 14% | $1,471 | $36,700 | — |
| Strayer University-South Carolina For-profit | Greenville, SC | 13% | $17,979 | $53,500 | — |
| The University of Texas at San Antonio Public | San Antonio, TX | 13% | $10,836 | $49,600 | 87% |
| Cameron University Public | Lawton, OK | 13% | $10,912 | $38,200 | — |
| Joliet Junior College Public | Joliet, IL | 12% | $5,741 | $36,400 | — |
| Strayer University-Texas For-profit | Farmers Branch, TX | 12% | — | $53,500 | — |
| University of Wisconsin-Stout Public | Menomonie, WI | 12% | $17,490 | $48,700 | 88% |
| InterAmerican Technical Institute For-profit | Miami, FL | 12% | $25,543 | — | — |
| Edmonds College Public | Lynnwood, WA | 12% | $11,010 | $42,900 | — |
| University of Tulsa Private | Tulsa, OK | 12% | $15,000 | $60,500 | 62% |
| George Stone Technical College Public | Pensacola, FL | 12% | — | $26,700 | — |
| Pueblo Community College Public | Pueblo, CO | 11% | $12,045 | $31,900 | — |
| Cerro Coso Community College Public | Ridgecrest, CA | 11% | $18,306 | $34,600 | — |
| Mission College Public | Santa Clara, CA | 11% | $5,080 | $42,700 | — |
| Coastline Community College Public | Fountain Valley, CA | 11% | $16,341 | $43,100 | — |
| Woodbury University Private | Burbank, CA | 11% | $33,692 | $52,100 | 82% |
| Cascadia College Public | Bothell, WA | 11% | $12,281 | $49,800 | — |
| Bellevue College Public | Bellevue, WA | 11% | $11,430 | $49,900 | — |
| Vista Adult School Public | Vista, CA | 10% | — | — | — |
| Glendale Community College Public | Glendale, AZ | 10% | $11,650 | $38,300 | — |
| Colorado Technical University-Colorado Springs For-profit | Colorado Springs, CO | 10% | $16,745 | $51,300 | — |
| Portland Community College Public | Portland, OR | 10% | $10,405 | $41,200 | — |
| Broward College Public | Fort Lauderdale, FL | 10% | $14,506 | $38,700 | — |
| Southern Arkansas University Tech Public | Camden, AR | 10% | $9,018 | $31,200 | — |
What this ranking is and isn't
What it is: A list of schools where computer science is actually a focus area, ranked by what % of degrees fall in this field. If you want to be surrounded by people studying the same thing, this list is what you want.
What it isn't: A prestige ranking. MIT might have an outstanding computer science program but rank low here if the school awards more degrees in other fields. For program quality alone, look at faculty research output, employer recruiting, and graduate outcomes — not the share of degrees.