Visual & Performing Arts Major
Studio art, graphic design, music, theater, dance, film. School name and portfolio matter enormously. Outcomes vary from full-ride scholarships at major orchestras to side-hustle freelance work.
Realistic career paths
Top schools for visual & performing arts
Ranked by what share of degrees the school awards in this field. A high % means the school is genuinely focused on this major, not just listing it as a program.
| School | Location | % in Visual | Net Price | 10-yr Earnings | Acceptance |
|---|---|---|---|---|---|
| Otis College of Art and Design Private | Los Angeles, CA | 96% | $51,248 | $52,400 | 82% |
| University of the Arts Private | Philadelphia, PA | 88% | $44,154 | $39,100 | 78% |
| Columbus College of Art & Design Private | Columbus, OH | 81% | $29,439 | $39,800 | 68% |
| Laguna College of Art and Design Private | Laguna Beach, CA | 71% | $42,505 | $41,400 | 94% |
| Musicians Institute For-profit | Hollywood, CA | 66% | $46,518 | $36,900 | 78% |
| The New School Private | New York, NY | 66% | $58,741 | $55,200 | 63% |
| Art Center College of Design Private | Pasadena, CA | 53% | $48,661 | $62,300 | 75% |
| Full Sail University For-profit | Winter Park, FL | 43% | $38,875 | $46,000 | — |
| Oklahoma City University Private | Oklahoma City, OK | 40% | $22,857 | $51,100 | 77% |
| Academy of Art University For-profit | San Francisco, CA | 38% | $40,613 | $47,300 | — |
| Oberlin College Private | Oberlin, OH | 34% | $38,645 | $45,500 | 34% |
| Scottsdale Community College Public | Scottsdale, AZ | 31% | $13,336 | $42,500 | — |
| South Mountain Community College Public | Phoenix, AZ | 25% | $12,780 | $33,400 | — |
| Glendale Community College Public | Glendale, AZ | 19% | $11,650 | $38,300 | — |
| Loyola Marymount University Private | Los Angeles, CA | 19% | $48,381 | $71,600 | 45% |
| Mesa Community College Public | Mesa, AZ | 17% | $12,132 | $41,500 | — |
| Phoenix College Public | Phoenix, AZ | 16% | $12,055 | $36,000 | — |
| DePaul University Private | Chicago, IL | 16% | $29,141 | $60,200 | 74% |
| University of Wisconsin-Stout Public | Menomonie, WI | 15% | $17,490 | $48,700 | 88% |
| Occidental College Private | Los Angeles, CA | 15% | $38,263 | $59,400 | 44% |
| Biola University Private | La Mirada, CA | 14% | $31,495 | $50,700 | 74% |
| University of Hartford Private | West Hartford, CT | 14% | $30,282 | $51,700 | 96% |
| Illinois Wesleyan University Private | Bloomington, IL | 14% | $29,550 | $67,300 | 45% |
| Southern Oregon University Public | Ashland, OR | 13% | $16,732 | $43,400 | 89% |
| John Brown University Private | Siloam Springs, AR | 13% | $20,397 | $55,400 | 76% |
| Kenyon College Private | Gambier, OH | 13% | $38,512 | $54,500 | 31% |
| Wesleyan University Private | Middletown, CT | 13% | $30,177 | $63,400 | 16% |
| San Diego City College Public | San Diego, CA | 11% | $7,935 | $34,700 | — |
| Montclair State University Public | Montclair, NJ | 11% | $15,566 | $52,400 | 88% |
| Florida Southern College Private | Lakeland, FL | 11% | $28,551 | $44,400 | 64% |
| California State University-Long Beach Public | Long Beach, CA | 11% | $10,440 | $53,000 | 46% |
| Lynn University Private | Boca Raton, FL | 11% | $44,089 | $46,500 | 73% |
| Whittier College Private | Whittier, CA | 10% | $25,757 | $50,900 | 81% |
| Alabama State University Public | Montgomery, AL | 10% | $20,435 | $30,600 | 98% |
| California Lutheran University Private | Thousand Oaks, CA | 10% | $30,109 | $60,200 | 76% |
| University of California-Santa Cruz Public | Santa Cruz, CA | 10% | $17,890 | $53,800 | 66% |
| Stetson University Private | DeLand, FL | 10% | $19,372 | $51,800 | 72% |
| Elmhurst University Private | Elmhurst, IL | 10% | $21,063 | $51,600 | 76% |
| Palm Beach Atlantic University Private | West Palm Beach, FL | 10% | $28,354 | $48,000 | 82% |
| Ouachita Baptist University Private | Arkadelphia, AR | 10% | $22,409 | $46,000 | 68% |
| Sterling College Private | Sterling, KS | 10% | $22,371 | $40,500 | 48% |
| Connecticut College Private | New London, CT | 9% | $36,175 | $62,900 | 37% |
| Colorado College Private | Colorado Springs, CO | 9% | $33,375 | $49,900 | 18% |
| Kent State University at Kent Public | Kent, OH | 9% | $20,787 | $42,400 | 86% |
| Mount Mary University Private | Milwaukee, WI | 9% | $20,144 | $43,000 | 62% |
| University of Colorado Denver/Anschutz Medical Campus Public | Denver, CO | 9% | $11,900 | $71,200 | 75% |
| Greenville University Private | Greenville, IL | 8% | $21,270 | $39,900 | 95% |
| Rollins College Private | Winter Park, FL | 8% | $34,732 | $53,100 | 48% |
| Otterbein University Private | Westerville, OH | 8% | $19,237 | $46,900 | 85% |
| Jacksonville University Private | Jacksonville, FL | 8% | $25,180 | $57,100 | 57% |
What this ranking is and isn't
What it is: A list of schools where visual & performing arts is actually a focus area, ranked by what % of degrees fall in this field. If you want to be surrounded by people studying the same thing, this list is what you want.
What it isn't: A prestige ranking. MIT might have an outstanding visual & performing arts program but rank low here if the school awards more degrees in other fields. For program quality alone, look at faculty research output, employer recruiting, and graduate outcomes — not the share of degrees.